Defence
Flight Termination Systems

Pyroalliance designs and manufactures a large portfolio of gas generators used in missile systems architectures.
They correspond to a very large variety of use cases and therefore cover a wide spectrum of performance specifications.
Gas generators at a glance
Benefits of pyrotechnics
Defence applications
Key figures of pyrotechnic performance
TECHNICAL SPECIFICATIONS | OUR RANGE OF PERFORMANCE |
FUNCTIONING TIME: | From few ms to several s |
RELIABILITY: | Better than 0.9999 @90% CL |
PYRO MASS: | From few grams to several kilograms |
TOTAL MASS: | From few tens of grams to several kilograms |
PRESSURE WITHIN THE CHAMBER: | Up to 150 bar |
EXAUST FLOW RATE: | From few g/s to several kg/s |
EXHAUST TEMPERATURE: | From 2000K |
INITIATION: | 1A/1W Standard STANAG |
FIRING CURRENT: | 5A - few ms |
NON FIRING CURRENT: | 1A / 1W / 5min at 100°C |
SUPPORTED TEMPERATURES: | Adapted to typical airbone military climatic environment |
LIFE TIME: | Adapted to the mission and life profile |
See more
Download